
FLEET SERVICE PROGRAMS
| SERVICES | RETAIL SERVICE (ON DEMAND) |
PREVENTATIVE MAINTENANCE (PLUS) * |
FLEET MANAGEMENT (PLANNED MAINTENANCE)* |
| Labor Rate | Door Rate/No Discount | Up to a 10% Discount | Up to a 20% Discount |
| Parts Pricing | Retail | 5% OFF Retail | 5% OFF Fleet |
| Access to All Indel Power Group Shops | |||
| Factory Trained Technicians | |||
| Detroit/Allison/Cummins Warranty | |||
| Six Month Workmanship Warranty | |||
| All Makes & Model Service | |||
| Quick Lube Bay | |||
| DOT Inspections | |||
| System Diagnostics | |||
| Discounted Preventive Maintenance Services | — | ||
| Preventive Maintenance Report | — | ||
| Maintenance Scheduling & Coordination | — | ||
| Vehicle Pick Up & Delivery for Repairs | — | ||
| 24HR Road Service | — | ||
| Custom PM Inspection | — | ||
| Monthly Cost Reporting | — | — | |
| Budgetable Monthly Payment | — | — | |
| Priority Service | — | — | |
| Electronic Estimate Approval Process | — | — | |
| On-site Preventive Maintenance | — | — | |
| Warranty Coordination | — | — | |
| Cloud Based Vehicle Files | — | — | |
| Dedicated Service Writer | — | — |
* Requires Service Agreement
CONTACT THE FLEET SERVICE TEAM TO LEARN MORE
"*" indicates required fields
