DURABILITY WITH EVEN GREATER MANEUVERABILITY.
The Western Star 4800 offers incredible performance and durability in a 109-inch BBC package, meaning you can get that performance in and out of tight spots. Featuring a streamlined cab, Western Star’s legendary toughness, and loads of options, you can build to suit any job – no matter how tight the site.
4800 RESOURCES
4800 ENGINES

Detroit DD13
4800 SPECIFICATIONS
| STANDARD | OPTIONS | AWD PACKAGE | |
|---|---|---|---|
| BBC | 109″ | ||
| Wheelbase | Up to 448″ | ||
| BA | 50″ | ||
| Configuration | 4×2, 6×4 | 4×4, 6×6, 8×8 | |
| Engine | Detroit DD13,12.8L, (350-470 hp 1250-1650 lb-ft) | ||
| Transmission | Eaton Fuller FR-13210B (7, 10, 11, 13, 15 and 18-speed) | Allison Automatic 3000, 4000, 4500, 4700 | |
| Cab Type | Standard with roped in windshield | Severe Duty with bonded windshield | Severe Duty with two-piece bonded windshield |
| Cab Interior | Obsidian Black Trim w/ Grey Upholstery | Grey Trim w/ Maple Leaf Red Upholstery Grey Trim w/ Smoky Mountain Gray Upholstery Tan Trim w/ Prairie Buckskin Upholstery |
|
| Hood | Fiberglass Traditional Non-Sloping Hood | Supervisibility Fiberglass hood | Supervisibility Fiberglass hood |
| Front Axle | Detroit 12,000-20,000 lbs | Meritor 12,000-23,000 lbs. | Single 22,000-23,000 lbs |
| Rear Axle | Detroit tandem 40,000-46,000 lbs | Meritor single 23,000 lbs Meritor tandem 40,000-70,000 lbs Meritor tridem 69,000-77,00 lbs Sisu tandem 70,000 lbs Sisu tridem 105,600 lbs |
|
| Front Suspension | Taperleaf 12,000-20,000 lbs. | Flatleaf 14,600-23,000 lbs. | Flatleaf 21,500 lbs |
| Rear Suspension | AirLiner 23,000-69,000 lbs | Hendrickson 40,000-52,000 lbs Chalmers 46,000-52,000 lbs Neway 46,000-78,000 lbs Reyco 23,000 lbs TufTrac 40,000-52,000 lbs |
Single, tandem, or tridem 23,000-78,000 lbs |
| Brakes | WABCO 4S/4M and 6S/6M Anti-lock Braking System (ABS) with and without traction enhancement | ||
| Safety | Roll stability control | ||
| Frame | Single-channel @ 2.5 million RBM | Double-channel @ 3.2 million RBM and 4.5 million RBM Triple-channel @ 5.6 million RBM Partial frame liners available for increased RBM in specific areas. See dealer for details. |
|
| Fuel Tanks | Aluminum 25″ cylindrical 60-150 gallon (227-567 liter) – RH or LH | Aluminum 23″ cylindrical 50 to 150 gallon (189-567 liter) – RH or LH Combination fuel/hydraulic tanks available in various sizes |
|
| DEF Tank | 6, 13, 23 gallon (23, 49, 87 liter) |
| STANDARD | OPTIONS | |
|---|---|---|
| BBC | 109″ | |
| Wheelbase | Up to 448″ | |
| BA | 33″ | |
| Configuration | 4×2, 6×4 | |
| Engine | Detroit DD13,12.8L, (350-470 hp 1250-1650 lb-ft) | |
| Transmission | Eaton Fuller FR-13210B (7, 10, 11, 13, 15 and 18-speed) | Allison Automatic 3000, 4000, 4500, 4700 |
| Cab Type | Standard with roped in windshield | Severe Duty with bonded windshield |
| Cab Interior | Obsidian Black Trim w/ Grey Upholstery | Grey Trim w/ Maple Leaf Red Upholstery Grey Trim w/ Smoky Mountain Gray Upholstery Tan Trim w/ Prairie Buckskin Upholstery |
| Hood | Fiberglass Traditional Non-Sloping Hood | Supervisibility Fiberglass hood |
| Front Axle | Detroit 12,000-20,000 lbs | Meritor 12,000-23,000 lbs. |
| Rear Axle | Detroit tandem 40,000-46,000 lbs | Meritor single 23,000 lbs Meritor tandem 40,000-70,000 lbs Meritor tridem 69,000-77,00 lbs Sisu tandem 70,000 lbs Sisu tridem 105,600 lbs |
| Front Suspension | Taperleaf 12,000-20,000 lbs. | Flatleaf 14,600-23,000 lbs. |
| Rear Suspension | AirLiner 23,000-69,000 lbs | Hendrickson 40,000-52,000 lbs Chalmers 46,000-52,000 lbs Neway 46,000-78,000 lbs Reyco 23,000 lbs TufTrac 40,000-52,000 lbs |
| Brakes | WABCO 4S/4M and 6S/6M Anti-lock Braking System (ABS) with and without traction enhancement | |
| Safety | Roll stability control | |
| Frame | Single-channel @ 2.5 million RBM | Double-channel @ 3.2 million RBM and 4.5 million RBM Triple-channel @ 5.6 million RBM Partial frame liners available for increased RBM in specific areas. See dealer for details. |
| Fuel Tanks | Aluminum 25″ cylindrical 60-150 gallon (227-567 liter) – RH or LH | Aluminum 23″ cylindrical 50 to 150 gallon (189-567 liter) – RH or LH Combination fuel/hydraulic tanks available in various sizes |
| DEF Tank | 6, 13, 23 gallon (23, 49, 87 liter) |
| STANDARD | OPTIONS | |
|---|---|---|
| BBC | 109″ | |
| Wheelbase | Up to 448″ | |
| BA | 33″ (SF) / 50″ (SB) | |
| TAS | 60″ (SF) / 72″ (SB) | |
| Configuration | 8×4 | |
| Engine | Detroit DD13, 12.8L, (350-450 hp 1250-1650 lb-ft) | |
| Transmission | Eaton Fuller Manual (Set Back & Set Forward Axle) | Allison Automatic (Set Back Axle) |
| Cab Type | Severe Duty with bonded windshield | |
| Cab Interior | Obsidian Black Trim w/ Grey Upholstery | Grey Trim w/ Maple Leaf Red Upholstery Grey Trim w/ Smoky Mountain Gray Upholstery Tan Trim w/ Prairie Buckskin Upholstery |
| Hood | Fiberglass Traditional Non-Sloping Hood (Set Forward Axle) Supervisibility Fiberglass hood (Set Back Axle) |
|
| Exhaust | RH outboard frame-mounted vertical (SF & SB) | RH mid-chassis-mounted horizontal (Set Back Axle) |
| Steering | Single main gear with dual auxiliary gears (Set Forward Axle) Dual main gears with dual ram assist (Set Back Axle) |
|
| Front Axle | Tandem 40,000 lbs | |
| Rear Axle | Tandem 46,000-52,000 lbs | Tridem 69,000 lbs |
| Front Suspension | Flatleaf 40,000 lbs | |
| Rear Suspension | Tandem 46,000-52,000 lbs | Tridem Air Ride 69,000 lbs |
| Brakes | WABCO 4S/4M and 6S/6M Anti-lock Braking System (ABS) with and without traction enhancement | |
| Frame | Single-channel @ 2.5 million RBM (Set Back Axle) Double-channel @ 3.2 million RBM and 4.5 million RBM (Set Forward & Set Back Axle) |
|
| Fuel Tanks | Aluminum 25″ cylindrical 60-150 gallon (227-567 liter) – RH or LH | |
| DEF Tank | 23 gallons (87 liters) |
































